P2-Leading Pitching Career By Team - Wins*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Wins / Yr 
 LYONS,Ted   CWS   1923   1946   21   559   245   235   .510   4189.1   11.7 
 FABER,Red   CWS    1914   1933   20   591   223   242   .480   4047.2   11.2 
 PIERCE,Billy   CWS    1949   1961   13   443   221   135   .621   3125.0   17.0 
 WALSH,Ed   CWS   1904   1916   13   384   183   147   .555   2898.0   14.1 
 WHITE,Doc   CWS   1903   1913   11   333   163   130   .556   2627.0   14.8 
 CICOTTE,Eddie   CWS    1912   1920   9   318   140   107   .567   2268.2   15.6 
 LEE,Thornton   CWS   1937   1947   11   253   126   93   .575   1951.0   11.5 
 HORLEN,Joe   CWS   1961   1971   11   299   119   97   .551   2036.1   10.8 
 WOOD,Wilbur   CWS   1967   1973   7   415   110   79   .582   1612.1   15.7 
 SCOTT,Jim   CWS   1909   1917   9   283   107   111   .491   1970.2   11.9 
 SMITH,Frank   CWS   1904   1910   7   216   104   89   .539   1708.0   14.9 
 PETERS,Gary   CWS    1959   1969   11   239   97   80   .548   1630.0   8.8 
 THOMAS,Tommy   CWS    1926   1932   7   218   90   104   .464   1644.0   12.9 
 ALTROCK,Nick   CWS   1903   1909   7   159   85   56   .603   1306.2   12.1 
 WILLIAMS,Lefty   CWS    1916   1920   5   166   81   63   .563   1296.2   16.2 
 PIZARRO,Juan   CWS   1961   1966   6   165   80   43   .650   1104.1   13.3 
 SMITH,Eddie   CWS   1939   1947   7   186   80   70   .533   1362.1   11.4 
 JOHN,Tommy   CWS   1965   1971   7   231   80   88   .476   1621.1   11.4 
 PATTERSON,Roy   CWS   1901   1907   7   168   79   74   .516   1383.2   11.3 
 BLANKENSHIP,Ted   CWS    1922   1930   9   219   77   76   .503   1351.1   8.6 

Created with Norwood Career Database V. 3.20 on 2/22/04